Available Reports
Bpanda offers you various reports for architecture elements.
Bpanda offers you various reports for architecture elements. To enable or disable reports in your Process Space, see the help page Manage architecture elements. The results of the reports are available to you in the architecture dashboard.
Reports enabled in the Process Space by default:
- Architecture elements without relations
- Architecture elements without owners
- Latest architecture elements
- Processes without applications and technical support
Reports disabled in the Process Space by default:
- Business Continuity Management Report
- GDPR-relevant data processing
- Scoring by digitalization potential
- Scoring by AI potential
- Process maturity level overview (CMMI)
- Process maturity level overview (simple)
Reports
| Report | Categories | Required architecture elements | Required status | Description |
|---|---|---|---|---|
| Architecture elements without relations | Quality, Governance, BPM, EAM | No special architecture elements required. | Architecture elements: Published, Draft | The report shows all architecture elements that have no active relations to other elements and therefore stand isolated in the model. The donut chart visualizes the distribution of these elements by type, while the table lists the specific elements including owners and status (Published/Draft). This allows you to quickly identify and fix model gaps and quality issues. |
| Architecture elements without owners | Governance, Risk, BPM, EAM | No special architecture elements required. | Architecture elements: Published, Draft | The report shows how many architecture elements exist without an assigned owner. The table lists these elements with their creation and publication date as well as their status. Suitable for quickly identifying governance gaps and following up on responsibilities. |
| Latest architecture elements | Strategy, Innovation, Performance, EAM | No special architecture elements required. | Architecture elements: Published | The report lists all architecture elements created within the last twelve months, sorted by publication date. The table also shows the respective owners, providing a quick overview of the latest architecture activities. |
| Processes without applications and technical support | Optimization, EAM, Innovation, BPM, Performance | Business process | Architecture elements: Published Processes: Published | The report identifies all business processes that have no serving relation to applications or technical systems. Such processes are carried out entirely manually or without documented IT support and represent potential risks to efficiency, quality and scalability. The report checks serving relations to application components, application services, application interfaces and system software. All processes that show no connection whatsoever to these elements are taken into account and then grouped by their process hierarchy. The detail table supplements the view with the process name, hierarchy and owners, so that responsibilities can be clearly assigned and areas for action addressed in a targeted manner. |
| Business Continuity Management Report | EAM, Risk, Compliance, BPM, Performance | Business process | Architecture elements: Published Processes: Published | The BCM report shows how critical processes are for business continuity. Processes are evaluated on the basis of BCM relevance, recovery time objective (RTO) and recovery point objective (RPO) and presented by criticality. The chart shows which processes must be safeguarded or restored as a priority in an emergency. |
| GDPR-relevant data processing | Compliance, Risk, BPM, EAM | Business object, Business process | Architecture elements: Published Processes: Published | The report shows which business objects contain personal data and in which processes this data is processed. A donut chart visualizes the distribution of the classification (personal/non-personal). The table provides the associated data objects, their owners and the processes in which this information is used. This gives you a clear overview of all GDPR-relevant data flows in your company. |
| Scoring by digitalization potential | Optimization, Strategy, EAM, Innovation, BPM | Business process | Architecture elements: Published Processes: Published | The scoring model evaluates processes on the basis of five criteria: degree of digitalization, frequency, total duration, structure and compliance relevance. An overall score is derived from these. The higher the score, the greater the digitalization potential. Automation potential arises in particular for frequently performed, time-intensive and clearly structured processes that have so far run manually or are compliance-relevant. The processes are prioritized in descending order of score so that the most effective digitalization initiatives are implemented first. |
| Scoring by AI potential | Optimization, Strategy, EAM, Innovation, BPM | Business process | Architecture elements: Published Processes: Published | The scoring model evaluates processes according to their potential for the use of artificial intelligence. An overall score is formed on the basis of the criteria AI potential, frequency, structure and compliance relevance. The higher the score, the greater the expected benefit from AI support. This allows the most promising AI application areas to be identified and prioritized in a targeted manner. |
| Process maturity level overview (CMMI) | Quality, Performance, Optimization, BPM | Business process | Architecture elements: Published Processes: Published | Shows the number of business processes by their maturity level based on the CMMI model (Capability Maturity Model Integration) and identifies areas for improvement. |
| Process maturity level overview (simple) | Quality, Performance, BPM | Business process | Architecture elements: Published Processes: Published | Shows the number of business processes by their maturity level and identifies areas for improvement. |
See also: Criteria and calculation of the “Scoring by AI potential” report