---
title: Linked Architecture Elements and Relationship Types
description: >-
  Architecture elements can be linked to processes and to other architecture
  elements.
search:
  tags:
    - konzept
    - architekturelement
    - beziehung
    - verknuepfung
---
Architecture elements can be linked to processes and to other architecture elements. These elements are thus related to each other. Bpanda provides you with various relationship types for these relationships.

Just like the types of the architecture elements themselves, the relationship types available in Bpanda for linked architecture elements comply with the ArchiMate® 3.2 specification. On the [MID website](https://mid.de/ressourcen/archimate-poster/) you will find a very informative poster on the ArchiMate® 3.2 specification.

The "Architecture Reference" relationship type is an exception. This is a Bpanda-specific relationship type. It serves as an abstract building block/placeholder that can subsequently be specialized in various architecture layers in order to depict concrete structures and relationships.

The following relationship types are currently available to you. With the exception of the "Architecture Reference" type, these are aimed at advanced ArchiMate users:

| Relationship Type | Meaning |
| --- | --- |
| Architecture Reference | Bpanda-specific relationship type that is not part of the ArchiMate® 3.2 specification. It serves as an abstract building block/placeholder that can be specialized subsequently and is available for all elements and with all elements. <br/> It describes that the respective elements are related to each other. |
| Influence | Expresses that an element influences the achievement of a motivation element. |
| Access | Represents the ability of behavior elements and active structure elements to observe passive structure elements or to do something with them. |
| Serving | Expresses that an element provides its functionality to another element. |
| Realization | Expresses that an entity plays a critical role in the creation, achievement, sustenance or operation of a more abstract entity. |
| Assignment | Expresses the allocation of responsibility, the performance of behavior, storage or execution. |
| Aggregation | Expresses that an element groups one or more other concepts. |
| Composition | Expresses that an element consists of one or more concepts. |
| Flow | Represents a transfer (e.g. of information, goods or money) from one element to another. |
| Triggering | Represents a temporal or causal relationship between elements. |
| Specialization | Expresses that an element is a particular kind of another element. |
| Association | Represents a relationship that is not further specified or one that is not expressed by another ArchiMate® relationship. |

See also: [Managing Architecture Elements](/manage-and-configure/manage-architecture-elements), [Using the Architecture Dashboard](/manage-and-configure/manage-architecture-elements/manage-architecture-elements-dashboard)
